Nationwide Pairs

Nationwide Pairs 22 July 2018

Pair - Budge, Hill

Hawkesbury Bridge Club

Score : 7333.476      Percentage : 45.470      Place : 359

TableBoardOpponentsContractTricksScoreMpts
NS 1 Prichard, Foster Unknown 110 301.345
NS 2 Prichard, Foster Unknown -170 77.345
NS 3 Prichard, Foster Unknown -630 0.000
NS 7 Lessels, Hudson Unknown -600 340.520
NS 8 Lessels, Hudson Unknown -150 132.592
NS 10 Balkin, Balkin Unknown -100 193.000
NS 11 Balkin, Balkin Unknown 130 349.000
NS 12 Balkin, Balkin Unknown -120 28.126
EW 13 Pugh, Prichard Unknown 100 229.022
EW 14 Pugh, Prichard Unknown 100 205.919
EW 15 Pugh, Prichard Unknown 420 444.987
NS 16 Barrett, Pugh Unknown -660 2.009
NS 17 Barrett, Pugh Unknown -50 189.848
NS 18 Barrett, Pugh Unknown -100 169.267
EW 19 Chamberlain, Lord Unknown -200 20.090
EW 20 Chamberlain, Lord Unknown 100 319.426
EW 21 Chamberlain, Lord Unknown -110 437.955
EW 22 Sonter, Van Egeraat Unknown 140 436.000
EW 23 Sonter, Van Egeraat Unknown 140 350.000
EW 24 Sonter, Van Egeraat Unknown -140 59.532
EW 25 Moon, Norkaitis Unknown 50 312.148
EW 26 Moon, Norkaitis Unknown -200 7.226
EW 27 Moon, Norkaitis Unknown -110 79.920