Nationwide Pairs

Nationwide Pairs 17 June 2018

Pair - Pugh, Prichard

Hawkesbury Bridge Club

Score : 11428.753      Percentage : 65.592      Place : 11

TableBoardOpponentsContractTricksScoreMpts
EW 1 Chamberlain, Lord Unknown -50 413.121
EW 2 Chamberlain, Lord Unknown -50 166.059
EW 3 Chamberlain, Lord Unknown 600 344.268
NS 4 Moon, Lazarus Unknown 90 336.167
NS 5 Moon, Lazarus Unknown 90 324.017
NS 6 Moon, Lazarus Unknown 140 372.619
NS 10 Barrett, Pugh Unknown 680 447.548
NS 11 Barrett, Pugh Unknown 420 367.556
NS 12 Barrett, Pugh Unknown 100 445.198
NS 13 Budge, Hill Unknown -100 83.692
NS 14 Budge, Hill Unknown -100 296.450
NS 15 Budge, Hill Unknown -420 231.832
EW 16 Prichard, Foster Unknown 620 273.389
EW 17 Prichard, Foster Unknown 100 436.410
EW 18 Prichard, Foster Unknown 170 325.378
NS 19 Sonter, Van Egeraat Unknown -620 162.342
NS 20 Sonter, Van Egeraat Unknown 800 480.975
NS 21 Sonter, Van Egeraat Unknown 130 305.791
EW 22 Lessels, Hudson Unknown 650 363.506
EW 23 Lessels, Hudson Unknown 620 303.766
EW 24 Lessels, Hudson Unknown 100 368.569
EW 25 Balkin, Balkin Unknown 50 213.000
EW 26 Balkin, Balkin Unknown 100 264.000
EW 27 Balkin, Balkin Unknown -120 293.515