Nationwide Pairs

Nationwide Pairs 12 May 2018

Pair - Hogg, Bannatyne

Orange Bridge Club Inc

Score : 6406.091      Percentage : 45.863      Place : 299

TableBoardOpponentsContractTricksScoreMpts
EW 1 Karay, Ryan 2S 10 -170 42.884
EW 2 Karay, Ryan 2N 8 -110 129.333
EW 3 King, Tonna 3NTS 10 -430 8.168
EW 4 King, Tonna 4N 10 -620 13.274
EW 5 Ongley, Redfern 3W 9 110 363.623
EW 6 Ongley, Redfern 3W 9 140 260.021
EW 7 Strachan, Hood 4W 11 650 336.199
EW 8 Strachan, Hood 3NTW 7 -100 344.325
EW 9 Colla, Orr 3NTW 7 -200 87.811
EW 10 Colla, Orr 2NTW 8 120 22.463
EW 11 Keenan, Waddell 3N 10 -170 50.032
EW 12 Keenan, Waddell 3NTE 11 460 372.521
EW 13 Sloane, Woodley 4S 12 -680 6.062
EW 14 Sloane, Woodley 1W 8 110 60.942
EW 15 Stewart, Clarke 3NTS 9 -600 11.173
EW 16 Stewart, Clarke 2N 10 -130 134.779
EW 19 Robinson, Street 2W 10 170 356.513
EW 20 Robinson, Street 5N 12 -680 11.173
EW 23 Whiteley, Woodside 4W 10 620 370.733
EW 24 Whiteley, Woodside 2W 7 -50 46.968
EW 25 Bool, Bool Passed In 0 334.000
EW 26 Bool, Bool 3N 9 -140 252.000
EW 27 Oates, Farrell 2NTW 9 150 120.622
EW 28 Oates, Farrell 5XN 9 500 384.269
EW 29 Francis, Barker 4E 13 710 355.169
EW 30 Francis, Barker 4S 9 50 151.562