Nationwide Pairs

Nationwide Pairs 22 April 2018

Pair - Brown, Klupfel

Toowoomba Bridge Club Inc

Score : 7991.521      Percentage : 46.419      Place : 392

TableBoardOpponentsContractTricksScoreMpts
EW 3 Tucker, Whitby 4W 10 620 434.616
EW 4 Tucker, Whitby 4S 10 -620 120.899
EW 5 Spence, Beckwith 5E 11 400 300.000
EW 6 Spence, Beckwith 2S 10 -170 254.948
EW 7 Phillips, Walsh 2E 7 -100 247.922
EW 8 Phillips, Walsh 4S 10 -420 118.440
EW 9 Giesemann, Downs 2W 6 -200 54.404
EW 10 Giesemann, Downs 3NTS 9 -600 169.631
EW 11 Wippell, Josey 2W 8 110 187.698
EW 12 Wippell, Josey 5N 10 100 382.422
EW 13 Witenden, Edwards 4E 9 -100 299.112
EW 14 Witenden, Edwards 3NTW 7 -100 93.347
EW 15 Jesser, Dean 1NTW 6 -50 353.313
EW 16 Jesser, Dean 3NTS 9 -400 258.963
EW 17 Clarke, Moncrieff 2S 9 -140 96.358
EW 18 Clarke, Moncrieff 2NTW 10 180 122.455
EW 19 Lincoln, Steele 3S 10 -170 379.410
EW 20 Lincoln, Steele 4S 8 200 521.940
EW 21 Clift, Clift 3E 11 150 103.384
EW 22 Clift, Clift 3E 10 170 51.190
EW 23 Kirkpatrick, Cavanaugh Passed In 0 252.940
EW 24 Kirkpatrick, Cavanaugh 1NTW 7 90 390.452
EW 25 Burnie, Burnie 7W 11 -200 284.342
EW 26 Burnie, Burnie 4S 11 -650 344.527
EW 27 Longford, Henderson 4N 10 -420 253.176
EW 28 Longford, Henderson 4N 9 100 417.962
EW 29 Mundell, Doherty 4XW 10 790 520.199
EW 30 Mundell, Doherty 3NTN 11 -460 125.664
EW 31 Whitehouse, McCay 2E 8 110 371.645
EW 32 Whitehouse, McCay 4S 13 -510 237.145
EW 33 Fulton, Matthews 4W 9 -50 128.896
EW 34 Fulton, Matthews 4W 8 -100 114.121