Nationwide Pairs

Nationwide Pairs 17 September 2017

Pair - Le Good, Cohen

Kenmore Bridge Club

Score : 10152.900      Percentage : 55.149      Place : 143

TableBoardOpponentsContractTricksScoreMpts
EW 1 Nicholas, Cole 2NTW 9 150 476.813
EW 2 Nicholas, Cole 2N 7 100 367.397
EW 3 Nicholas, Cole 5N 10 50 263.000
EW 4 Nicholas, Cole 3NTN 10 -630 99.759
EW 5 Posener, Allavena 3E 9 110 401.050
EW 6 Posener, Allavena 3NTN 10 -430 397.535
EW 7 Posener, Allavena 3E 9 110 200.763
EW 8 Posener, Allavena 4S 10 -420 10.077
EW 9 Standfast, King 4E 7 -300 1.008
EW 10 Standfast, King 2S 7 100 444.764
EW 11 Standfast, King 3NTN 10 -430 94.720
EW 12 Standfast, King 6N 12 -1430 20.153
EW 13 Kinsella, Monteiro 2NTS 8 -120 438.668
EW 14 Kinsella, Monteiro 2NTN 7 50 454.729
EW 15 Kinsella, Monteiro 4W 11 450 444.691
EW 16 Kinsella, Monteiro 2W 8 110 196.494
EW 17 Petrie, Browne 5E 11 400 60.460
EW 18 Petrie, Browne 2E 8 110 396.012
EW 19 Petrie, Browne Passed In 0 487.709
EW 20 Petrie, Browne 3S 8 100 185.410
EW 21 Bristow, Dolphin 4E 11 450 287.000
EW 22 Bristow, Dolphin 4S 7 150 466.548
EW 23 Bristow, Dolphin 4S 11 -650 102.782
EW 24 Bristow, Dolphin 3N 7 100 390.973
EW 25 Gilmour, Tozer 2S 8 -110 315.600
EW 26 Gilmour, Tozer 1S 5 200 480.582
EW 27 Gilmour, Tozer 4S 9 50 220.543
EW 28 Gilmour, Tozer 1NTW 6 -50 417.081