Nationwide Pairs

Nationwide Pairs 17 September 2017

Pair - Rawson, Martin

The Sapphire Coast Bridge Club Inc

Score : 8011.919      Percentage : 43.519      Place : 461

TableBoardOpponentsContractTricksScoreMpts
EW 4 Williams, Bligenhout 3NTS 8 100 410.119
EW 5 Williams, Bligenhout 4E 10 130 471.586
EW 6 Williams, Bligenhout 5N 12 -420 424.846
EW 7 Booth, Booth 3W 7 -200 28.107
EW 8 Booth, Booth 3NTN 9 -400 38.291
EW 9 Booth, Booth 3E 9 140 364.774
EW 10 Robin, Fitzpatrick 1S 9 -140 91.390
EW 11 Robin, Fitzpatrick 4S 8 100 464.533
EW 12 Robin, Fitzpatrick 6N 11 100 483.678
EW 13 Garrett, McCombie 3NTN 13 -720 43.164
EW 14 Garrett, McCombie 1NTN 7 -90 263.000
EW 15 Garrett, McCombie 2E 10 170 103.393
EW 16 Hinde, York 3E 9 110 196.494
EW 17 Hinde, York 3NTE 12 490 450.425
EW 18 Hinde, York 2W 6 -100 87.667
EW 19 Bentley, Bonney-McCoy 4N 11 -450 8.061
EW 20 Bentley, Bonney-McCoy 2NTW 8 120 320.437
EW 21 Bentley, Bonney-McCoy 4E 11 450 287.000
EW 22 Manley, Seychell 3S 10 -130 69.529
EW 23 Manley, Seychell 4N 11 -650 102.782
EW 24 Manley, Seychell Passed In 0 250.908
EW 28 Grant, Cameron 3N 9 -110 180.646
EW 29 Grant, Cameron 3NTW 6 -300 46.203
EW 30 Grant, Cameron 4E 11 450 311.637
EW 34 McNab, McNab 3NTW 9 400 69.211
EW 35 McNab, McNab 5W 11 650 332.211
EW 36 McNab, McNab 4N 10 -620 280.533