Nationwide Pairs

Nationwide Pairs 2 September 2017

Pair - Loader, Lebish

Kenmore Bridge Club

Score : 7283.565      Percentage : 48.831      Place : 277

TableBoardOpponentsContractTricksScoreMpts
EW 1 Nicholas, Cole 4S 9 50 365.232
EW 2 Nicholas, Cole 5S 10 100 324.875
EW 3 Nicholas, Cole 1NTS 6 50 224.991
EW 4 Lodge, Dart 3NTW 10 630 126.116
EW 5 Lodge, Dart 5S 11 -600 326.893
EW 6 Lodge, Dart 3S 10 -170 208.771
EW 7 Spatny, Shimmin-Clarke 2NTS 9 -150 125.107
EW 8 Spatny, Shimmin-Clarke 3NTN 9 -400 232.054
EW 9 Spatny, Shimmin-Clarke 3NTS 8 50 386.126
EW 10 Browne, Petrie 3N 10 -170 238.107
EW 11 Browne, Petrie 4N 9 50 369.268
EW 12 Browne, Petrie 2NTW 9 150 128.709
EW 13 Deitch, Croucher 2S 8 -110 187.661
EW 14 Deitch, Croucher 2N 8 -110 88.786
EW 15 Deitch, Croucher 2N 7 100 327.902
EW 16 Gilmour, Tozer 4E 9 -100 46.619
EW 17 Gilmour, Tozer 1NTE 6 -50 119.054
EW 18 Gilmour, Tozer 2E 8 110 334.439
EW 19 Nohreiter, Monteiro 5N 7 200 370.277
EW 20 Nohreiter, Monteiro 1NTN 9 -150 101.902
EW 21 Nohreiter, Monteiro Passed In 0 298.320
EW 22 Rusher, Archos 3S 11 -200 336.000
EW 23 Rusher, Archos 4E 10 620 183.813
EW 24 Rusher, Archos 1NTN 6 50 54.726
EW 25 Marshall, Scholler 4N 9 50 333.324
EW 26 Marshall, Scholler 3NTN 11 -660 39.215
EW 27 Marshall, Scholler 4W 10 420 299.605
EW 28 Finlayson, Williams 2N 7 100 143.133
EW 29 Finlayson, Williams 2S 11 -150 221.789
EW 30 Finlayson, Williams 3S 9 -140 78.609