Nationwide Pairs

Nationwide Pairs 2 September 2017

Pair - Dilley, Kneebone

Capital Bridge Club

Score : 6754.868      Percentage : 45.286      Place : 364

TableBoardOpponentsContractTricksScoreMpts
NS 1 Sharma, Singh 3NTN 9 400 350.098
NS 2 Sharma, Singh 4S 10 620 308.732
NS 3 Sharma, Singh 2NTS 6 -100 104.929
NS 4 Gupta, Jalota 3NTW 12 -690 118.045
NS 5 Gupta, Jalota 3NTN 8 -100 28.250
NS 6 Gupta, Jalota 3S 8 -50 129.722
NS 7 Hehir, Hehir 2W 7 100 81.723
NS 8 Hehir, Hehir 4S 11 450 370.277
NS 9 Hehir, Hehir 3NTN 9 400 257.417
NS 10 Becker, Aghakhani 3NTW 6 300 355.143
NS 11 Becker, Aghakhani 4W 7 150 180.598
NS 12 Becker, Aghakhani 3NTW 12 -490 30.404
NS 13 Truman, Manocha 2S 9 140 376.330
NS 14 Truman, Manocha 2W 4 200 442.920
NS 15 Truman, Manocha 2N 8 110 286.536
NS 16 Marshall, Cantwell 4E 11 -650 57.767
NS 17 Marshall, Cantwell 1NTE 7 -90 148.312
NS 18 Marshall, Cantwell 4S 8 -200 45.605
NS 19 Winter, Chatterjee 3E 11 -200 81.723
NS 20 Winter, Chatterjee 4XN 10 790 447.964
NS 21 Winter, Chatterjee Passed In 0 153.680
NS 22 Mohindra, Woodburn 4S 11 450 276.000
NS 23 Mohindra, Woodburn 6E 12 -1370 30.133
NS 24 Mohindra, Woodburn 3E 11 -200 250.323