Nationwide Pairs

Nationwide Pairs 20 August 2017

Pair - Cocking, Metcalf

South Gippsland Bridge Club

Score : 6134.860      Percentage : 40.591      Place : 455

TableBoardOpponentsContractTricksScoreMpts
NS 1 Smith, Cameron 4W 10 -420 98.430
NS 2 Smith, Cameron 2W 8 -110 204.895
NS 3 Smith, Cameron 3E 8 100 248.083
EW 4 McIntyre, Green 3E 8 -100 171.243
EW 5 McIntyre, Green 2NTW 6 -100 133.163
EW 6 McIntyre, Green 3NTS 10 -430 85.749
EW 7 Jolly, Stevenson 3NTE 9 600 377.649
EW 8 Jolly, Stevenson 2NTS 9 -150 179.000
EW 9 Jolly, Stevenson 3W 9 140 344.004
NS 10 Hannay, Freeman 2N 8 110 283.237
NS 11 Hannay, Freeman 3S 8 -50 183.000
NS 12 Hannay, Freeman 1W 5 100 220.930
EW 13 Smith, Munro 2NTW 9 150 320.000
EW 14 Smith, Munro 1NTE 7 90 137.000
EW 15 Smith, Munro 4N 12 -680 225.974
EW 16 Rowlands, West 3N 10 -170 96.421
EW 17 Rowlands, West 3NTS 10 -430 209.917
EW 18 Rowlands, West 2N 9 -140 91.399
EW 19 Martin, Speakman 2W 10 170 353.544
EW 20 Martin, Speakman 3NTE 10 630 10.044
EW 21 Martin, Speakman 3E 8 -50 241.053
EW 22 Sutton, Johnston Passed In 0 145.269
EW 23 Sutton, Johnston 3NTW 13 720 120.048
EW 24 Sutton, Johnston 4S 11 -450 300.626
NS 25 Macphee, Macphee 4N 13 510 105.000
NS 26 Macphee, Macphee 2W 10 -130 71.000
NS 27 Macphee, Macphee 3NTN 8 -50 62.755