Nationwide Pairs

Nationwide Pairs 20 August 2017

Pair - Bragg, Skau

Townsville Bridge Club

Score : 6569.335      Percentage : 43.465      Place : 417

TableBoardOpponentsContractTricksScoreMpts
EW 1 Johnson, Allen 3W 9 140 182.798
EW 2 Johnson, Allen 1NTS 7 -90 43.189
EW 3 Johnson, Allen 3E 8 -100 209.917
EW 4 Care, Low 4W 9 -100 171.243
EW 5 Care, Low 1NTW 6 -50 235.053
EW 6 Care, Low 3NTN 9 -400 149.304
EW 7 Rains, Cunningham 1NTE 10 180 313.368
EW 8 Rains, Cunningham 4N 9 50 397.000
EW 9 Rains, Cunningham 3W 8 -100 202.771
EW 10 Garside, Loughnane 2N 9 -140 86.377
EW 11 Garside, Loughnane 2N 7 50 275.000
EW 12 Garside, Loughnane 3NTN 10 -630 4.035
EW 13 Macdonald, Hall 5W 10 -100 115.000
EW 14 Macdonald, Hall 2NTE 7 -50 59.000
EW 15 Macdonald, Hall 3NTN 10 -630 367.207
EW 16 Bourke, Strike 4N 8 100 350.531
EW 17 Bourke, Strike 3N 10 -130 408.785
EW 18 Bourke, Strike 4S 9 100 301.316
EW 19 Green, Murray 4W 9 -100 88.386
EW 20 Green, Murray 4W 11 650 33.145
EW 21 Green, Murray 3E 7 -100 124.544
EW 22 Lovegrove, Brown Passed In 0 145.269
EW 23 Lovegrove, Brown 5W 13 640 26.229
EW 24 Lovegrove, Brown 4S 11 -450 300.626
EW 25 Leighton, Muld 6N 13 -1010 140.000
EW 26 Leighton, Muld 4W 8 -200 113.000
EW 27 Leighton, Muld 3NTN 8 50 395.245
EW 31 Lappin, Hall 3E 9 110 433.895
EW 32 Lappin, Hall 3E 10 170 168.737
EW 33 Lappin, Hall 2N 8 -90 323.951
EW 34 Manders, Joye 3E 9 140 347.448
EW 35 Manders, Joye 5N 8 150 7.897
EW 36 Manders, Joye 4W 9 -100 49.071