Nationwide Pairs

Nationwide Pairs 20 August 2017

Pair - Housden, Brown

Townsville Bridge Club

Score : 6544.948      Percentage : 43.304      Place : 421

TableBoardOpponentsContractTricksScoreMpts
EW 1 Rains, Cunningham 4W 9 -50 85.373
EW 2 Rains, Cunningham 2S 7 100 157.689
EW 3 Rains, Cunningham 3XE 6 -800 2.009
EW 4 Garside, Loughnane 3NTE 7 -200 63.836
EW 5 Garside, Loughnane 2E 7 -50 235.053
EW 6 Garside, Loughnane 3NTN 9 -400 149.304
EW 7 Macdonald, Hall 3NTE 10 630 429.877
EW 8 Macdonald, Hall 3S 9 -110 293.000
EW 9 Macdonald, Hall 3W 9 140 344.004
EW 10 Bourke, Strike 3N 9 -140 86.377
EW 11 Bourke, Strike 3N 8 50 275.000
EW 12 Bourke, Strike 3S 9 -140 135.181
EW 13 Green, Murray 3NTW 8 -100 115.000
EW 14 Green, Murray 1W 10 170 415.000
EW 15 Green, Murray 5S 12 -680 225.974
EW 16 Lovegrove, Brown 3N 7 100 350.531
EW 17 Lovegrove, Brown 3NTS 11 -460 54.237
EW 18 Lovegrove, Brown 4S 9 100 301.316
EW 19 Leighton, Muld 3W 9 140 241.053
EW 20 Leighton, Muld 4W 12 680 211.925
EW 21 Leighton, Muld 2E 7 -50 241.053
EW 22 Lappin, Hall Passed In 0 145.269
EW 23 Lappin, Hall 6NTW 13 1470 316.767
EW 24 Lappin, Hall 5S 10 50 448.921
EW 25 Mitchell, Holl 6N 13 -1010 140.000
EW 26 Mitchell, Holl 2S 9 -140 203.000
EW 27 Mitchell, Holl 3NTN 9 -400 51.745
EW 28 Johnson, Allen 3NTW 7 -100 39.635
EW 29 Johnson, Allen 5N 11 -600 216.856
EW 30 Johnson, Allen 3N 8 50 204.712
EW 31 Manders, Joye 3N 10 -130 78.342
EW 32 Manders, Joye 2NTE 10 180 180.789
EW 33 Manders, Joye 1NTS 8 -120 106.122