Nationwide Pairs

Nationwide Pairs 20 August 2017

Pair - Walsh, Phillips

Toowoomba Bridge Club Inc

Score : 7731.238      Percentage : 51.153      Place : 217

TableBoardOpponentsContractTricksScoreMpts
EW 1 Vary, Cory 4W 9 -50 85.373
EW 2 Vary, Cory 2W 8 110 253.105
EW 3 Vary, Cory 4E 8 -200 86.377
EW 4 Ley, Klibbe 2E 8 110 277.637
EW 5 Ley, Klibbe 2NTN 7 100 380.322
EW 6 Ley, Klibbe 3NTS 11 -460 41.361
EW 10 Sheppard, McDougall 1N 9 -140 86.377
EW 11 Sheppard, McDougall 3N 6 150 442.000
EW 12 Sheppard, McDougall 2S 8 -110 192.683
EW 13 Giesemann, Downs 1NTW 8 120 225.000
EW 14 Giesemann, Downs 2W 8 110 205.000
EW 15 Giesemann, Downs 2N 10 -170 426.727
EW 16 Burnie, Burnie 4N 10 -420 43.189
EW 17 Burnie, Burnie 5N 11 -400 321.404
EW 18 Burnie, Burnie 3NTS 8 100 301.316
EW 19 Roberts, Matthews 3E 9 140 241.053
EW 20 Roberts, Matthews 4W 11 650 33.145
EW 21 Roberts, Matthews 4E 9 -50 241.053
EW 22 Tait, Lindau Passed In 0 145.269
EW 23 Tait, Lindau 3NTE 13 720 120.048
EW 24 Tait, Lindau 2S 11 -200 400.498
EW 25 Young, Parry 4N 13 -510 353.000
EW 26 Young, Parry 2S 8 -110 236.000
EW 27 Young, Parry 5XS 10 100 438.183
EW 28 Munt, Filbee 2NTE 11 210 230.468
EW 29 Munt, Filbee 5N 11 -600 216.856
EW 30 Munt, Filbee 3N 7 100 235.939
EW 31 Wright, Arnold 2E 8 90 358.566
EW 32 Wright, Arnold 3NTE 10 630 304.329
EW 33 Wright, Arnold 1NTN 8 -120 106.122