Nationwide Pairs

Nationwide Pairs 20 August 2017

Pair - Tait, Lindau

Toowoomba Bridge Club Inc

Score : 6086.031      Percentage : 40.268      Place : 458

TableBoardOpponentsContractTricksScoreMpts
NS 1 Behrend, Behrend 4W 10 -420 98.430
NS 2 Behrend, Behrend 3S 7 -200 26.114
NS 3 Behrend, Behrend 5S 7 -200 20.088
NS 4 Grayson, Maslen 2W 11 -200 43.571
NS 5 Grayson, Maslen 2E 6 100 324.837
NS 6 Grayson, Maslen 3NTS 11 460 416.639
NS 7 Clark, Briggs 1NTE 9 -150 185.811
NS 8 Clark, Briggs 3XE 6 500 457.000
NS 9 Clark, Briggs 3W 9 -140 113.996
NS 10 Speziali, Fatseas 3NTS 6 -300 26.114
NS 11 Speziali, Fatseas 2NTN 5 -150 16.000
NS 12 Speziali, Fatseas 2NTN 9 150 364.181
NS 13 Bidgood, Hinchliffe 3NTW 8 100 343.000
NS 14 Bidgood, Hinchliffe 1NTE 8 -120 182.000
NS 15 Bidgood, Hinchliffe 3S 11 150 22.194
NS 16 Gebbett, Lawson 3N 6 -150 28.123
NS 17 Gebbett, Lawson 3NTS 11 460 403.763
NS 18 Gebbett, Lawson 4S 9 -100 156.684
NS 19 Clauson, Mladen 2W 8 -110 296.294
NS 20 Clauson, Mladen 4W 11 -650 424.855
NS 21 Clauson, Mladen 3E 7 100 333.456
NS 22 Walsh, Phillips Passed In 0 312.731
NS 23 Walsh, Phillips 3NTE 13 -720 337.952
NS 24 Walsh, Phillips 2S 11 200 57.502
NS 25 Moetara, Klupfel 4N 13 510 105.000
NS 26 Moetara, Klupfel 3E 9 -140 65.000
NS 27 Moetara, Klupfel 4XS 9 -100 19.817
NS 28 King, Hanrahan 3NTW 10 -430 57.250
NS 29 King, Hanrahan 4N 11 150 50.311
NS 30 King, Hanrahan 4E 9 50 312.273
NS 31 Spence, Beckwith 2E 7 50 168.737
NS 32 Spence, Beckwith 2NTE 10 -180 277.211
NS 33 Spence, Beckwith 2N 7 -50 39.098