Nationwide Pairs

Nationwide Pairs 20 August 2017

Pair - Tuckey, Moodie

Dromana Bridge Centre

Score : 6761.953      Percentage : 44.740      Place : 394

TableBoardOpponentsContractTricksScoreMpts
NS 1 Stephens, Karol 4W 10 -420 98.430
NS 2 Stephens, Karol 2W 8 -110 204.895
NS 3 Stephens, Karol 3S 8 -50 165.724
NS 4 Morgan, Morgan 4W 8 200 394.164
NS 5 Morgan, Morgan 2E 8 -110 53.467
NS 6 Morgan, Morgan 3NTN 9 400 308.696
EW 7 Sertori, Fielding 3NTE 8 -100 65.285
EW 8 Sertori, Fielding 3E 7 -100 326.000
EW 9 Sertori, Fielding 4XW 10 790 455.982
NS 10 Opray, Van Weel 3N 7 -200 74.325
NS 11 Opray, Van Weel 1NTS 9 150 439.000
NS 12 Opray, Van Weel 3NTN 6 -300 9.079
NS 13 Davy, Rossiter-Nuttall 5W 10 100 343.000
NS 14 Davy, Rossiter-Nuttall 2W 8 -110 253.000
NS 15 Davy, Rossiter-Nuttall 5XW 10 100 17.150
NS 19 McCardel, Fielding 2W 10 -170 104.456
NS 20 McCardel, Fielding 4W 12 -680 246.075
NS 21 McCardel, Fielding 2E 8 -110 89.390
NS 22 Rossiter-Nuttall, Middleton Passed In 0 312.731
NS 23 Rossiter-Nuttall, Middleton 7NTW 13 -2220 24.211
NS 24 Rossiter-Nuttall, Middleton 4N 12 480 326.855
EW 25 Zillesen, Zillesen 4N 13 -510 353.000
EW 26 Zillesen, Zillesen 3NTE 6 -300 58.000
EW 27 Zillesen, Zillesen 3S 10 -130 194.870