Nationwide Pairs

Nationwide Pairs 1 April 2017

Pair - Barrett, Barrett

Toowoomba Bridge Club Inc

Score : 8019.391      Percentage : 44.375      Place : 414

TableBoardOpponentsContractTricksScoreMpts
EW 1 Wilson, Meyers 1NTS 7 -90 225.900
EW 2 Wilson, Meyers 3NTW 9 400 155.620
EW 3 Wilson, Meyers 6NTW 11 -100 93.113
EW 4 Witenden, Gierke 3NTS 5 400 486.880
EW 5 Witenden, Gierke 2N 10 -170 188.000
EW 6 Witenden, Gierke 2E 8 110 435.000
EW 7 Beckwith, Downs 4W 8 -200 162.000
EW 8 Beckwith, Downs 3S 9 -140 259.000
EW 9 Beckwith, Downs 3NTN 10 -430 13.211
EW 10 Nixon, Lutton 2NTW 9 150 222.888
EW 11 Nixon, Lutton 4N 10 -420 82.328
EW 12 Nixon, Lutton 3NTW 11 460 475.896
EW 13 Blakeney, Brosi 3E 7 -200 96.384
EW 14 Blakeney, Brosi 3N 9 -140 187.748
EW 15 Blakeney, Brosi 4E 9 -50 162.948
EW 16 Oakroot, Duncan 2NTN 8 -120 330.000
EW 17 Oakroot, Duncan 5N 9 100 475.000
EW 18 Oakroot, Duncan 3NTW 6 -150 24.000
EW 19 Spence, Vary 4XS 10 -590 0.000
EW 20 Spence, Vary 2N 6 200 462.844
EW 21 Spence, Vary 2E 9 140 259.064
EW 22 Roberts, Matthews 5S 9 100 394.572
EW 23 Roberts, Matthews 4W 13 710 351.400
EW 24 Roberts, Matthews Passed In 0 123.492
EW 25 Young, Parry 3NTS 7 100 467.167
EW 26 Young, Parry 3W 9 140 323.739
EW 27 Young, Parry 2NTS 9 -150 89.643
EW 28 Downie, Geiger 4S 13 -710 69.554
EW 29 Downie, Geiger 4W 7 -300 16.733
EW 30 Downie, Geiger 4W 8 -100 48.701