Nationwide Pairs

Nationwide Pairs 4 February 2017

Pair - Nadebaum, Nadebaum

Bairnsdale Bridge Club Incorporated

Score : 7690.423      Percentage : 47.951      Place : 325

TableBoardOpponentsContractTricksScoreMpts
NS 1 Turnbull, Spears 4E 11 -450 233.887
NS 2 Turnbull, Spears 3NTW 7 100 442.462
NS 3 Turnbull, Spears 4E 10 -130 197.438
NS 4 Brazier, Brown 4W 9 100 342.225
NS 5 Brazier, Brown 2NTN 10 180 484.987
NS 6 Brazier, Brown 2S 7 -50 140.738
NS 7 Hope, Patullo 1NTN 9 150 176.538
NS 8 Hope, Patullo 1NTN 8 120 260.212
NS 9 Hope, Patullo 3W 9 -140 84.037
NS 10 Robinson, Thomson 4E 10 -620 107.442
NS 11 Robinson, Thomson 5W 10 50 345.263
NS 12 Robinson, Thomson 3S 10 170 193.593
NS 13 Lawrence, Lawrence 4W 8 200 423.000
NS 14 Lawrence, Lawrence 4N 10 420 293.000
NS 15 Lawrence, Lawrence 5E 11 -400 202.843
NS 16 Webster, Wallace 2NTN 6 -100 296.887
NS 17 Webster, Wallace 1E 8 -110 160.320
NS 18 Webster, Wallace 4S 7 -300 9.075
NS 19 Elliott, Hobson 4N 9 -50 118.979
NS 20 Elliott, Hobson 4N 9 -100 131.079
NS 21 Elliott, Hobson 4E 12 -480 295.071
NS 22 Gladders, Hillier 4S 8 -100 169.087
NS 23 Gladders, Hillier 4N 10 620 292.407
NS 24 Gladders, Hillier 4E 9 50 421.200
NS 25 Newcomen, Waite 1NTW 8 -120 18.149
NS 26 Newcomen, Waite 3E 9 -140 294.423
NS 27 Newcomen, Waite 3N 10 170 105.789
NS 28 Daniel, Brown 3NTS 10 630 256.500
NS 29 Daniel, Brown 4N 13 710 344.721
NS 30 Daniel, Brown 1NTS 8 120 347.414
NS 31 Riedacher, Riedacher 2E 10 -170 206.267
NS 32 Riedacher, Riedacher Passed In 0 203.442
NS 33 Riedacher, Riedacher 3NTE 11 -460 91.946