Nationwide Pairs

Nationwide Pairs 18 December 2016

Pair - England, Gdowski

Mandurah Bridge Club Inc

Score : 8634.589      Percentage : 53.538      Place : 157

TableBoardOpponentsContractTricksScoreMpts
EW 1 Rouse, Tuckey 3W 10 130 284.814
EW 2 Rouse, Tuckey 5S 11 -600 129.738
EW 3 Rouse, Tuckey 4W 9 -100 217.891
EW 4 Rouse, Tuckey 3E 9 140 354.327
EW 5 McConnell, McLarty 4W 9 -50 256.434
EW 6 McConnell, McLarty 2NTW 6 -200 105.891
EW 7 McConnell, McLarty 2E 8 110 228.073
EW 8 McConnell, McLarty 2W 7 -50 147.288
EW 9 Cooper, Cooper 3NTN 12 -490 74.327
EW 10 Cooper, Cooper 3S 8 100 363.873
EW 11 Cooper, Cooper 3S 10 -170 205.673
EW 12 Cooper, Cooper 2N 6 200 276.945
EW 13 Shalders, Lisle 3E 6 -300 0.000
EW 14 Shalders, Lisle 5W 12 480 394.523
EW 15 Shalders, Lisle 2W 10 130 370.968
EW 16 Shalders, Lisle 5N 11 -400 158.118
EW 17 Darnborough, Mulholland 4W 9 -50 97.874
EW 18 Darnborough, Mulholland 3E 10 170 313.802
EW 19 Darnborough, Mulholland 3W 10 170 379.077
EW 20 Darnborough, Mulholland 3NTN 10 -630 190.552
EW 21 Walker, Leather 3NTE 9 400 274.679
EW 22 Walker, Leather 6E 13 1390 427.000
EW 23 Walker, Leather 2E 10 170 268.000
EW 24 Walker, Leather 4W 9 -50 168.253
EW 25 Proudfoot, Hatch 2S 9 -140 205.000
EW 26 Proudfoot, Hatch 3NTE 10 630 357.991
EW 27 Proudfoot, Hatch Passed In 0 286.283
EW 28 Proudfoot, Hatch 4N 10 -130 93.673
EW 29 Maley, Field 3NTN 10 -630 305.589
EW 30 Maley, Field 4XS 7 500 448.000
EW 31 Maley, Field 3NTE 9 400 121.980
EW 32 Maley, Field 5S 12 -480 168.554