Nationwide Pairs

Nationwide Pairs 18 December 2016

Pair - Proudfoot, Hatch

Mandurah Bridge Club Inc

Score : 7714.171      Percentage : 47.831      Place : 302

TableBoardOpponentsContractTricksScoreMpts
NS 1 Burman, Clarke 3W 10 -130 163.186
NS 2 Burman, Clarke 5S 10 -100 57.774
NS 3 Burman, Clarke 3W 8 100 230.109
NS 4 Burman, Clarke 1E 9 -140 93.673
NS 5 Boxall, Badger 3S 8 -100 114.534
NS 6 Boxall, Badger 3N 8 -50 159.855
NS 7 Boxall, Badger 2E 9 -140 133.382
NS 8 Boxall, Badger 2W 7 50 300.712
NS 9 Proudfoot, Ford 3NTS 10 430 175.127
NS 10 Proudfoot, Ford 3NTN 10 630 390.226
NS 11 Proudfoot, Ford 4S 10 420 346.182
NS 12 Proudfoot, Ford 1NTE 10 -180 194.473
NS 13 Lowe, Hardie 2N 8 110 398.559
NS 14 Lowe, Hardie 4W 10 -420 297.658
NS 15 Lowe, Hardie 3N 8 -100 258.462
NS 16 Lowe, Hardie 4W 9 100 88.181
NS 17 Dundas, Hazelden 3NTE 7 100 425.802
NS 18 Dundas, Hazelden 3E 8 50 267.387
NS 19 Dundas, Hazelden 3E 10 -170 68.923
NS 20 Dundas, Hazelden 6NTN 8 -400 2.027
NS 21 Martens, Youngson 3NTE 9 -400 173.321
NS 22 Martens, Youngson 5E 12 -620 264.000
NS 23 Martens, Youngson 2XS 4 -1100 3.000
NS 24 Martens, Youngson 4W 9 50 279.747
NS 25 England, Gdowski 2S 9 140 243.000
NS 26 England, Gdowski 3NTE 10 -630 90.009
NS 27 England, Gdowski Passed In 0 161.717
NS 28 England, Gdowski 4N 10 130 354.327
NS 29 Hardman, Maley 3NTN 11 660 318.940
NS 30 Hardman, Maley 3NTE 5 200 416.848
NS 31 Hardman, Maley 3NTE 11 -460 106.455
NS 32 Hardman, Maley 4S 12 480 279.446