Nationwide Pairs

Nationwide Pairs 5 November 2016

Pair - Stewart, Dooley

Phillip Island Bridge Club Inc

Score : 8783.077      Percentage : 62.115      Place : 26

TableBoardOpponentsContractTricksScoreMpts
EW 1 Kuiper, Drury 4S 11 -450 229.270
EW 2 Kuiper, Drury 3E 10 130 313.100
EW 3 Kuiper, Drury 2N 4 200 394.864
NS 4 Wellwood, Speakman 4W 10 -620 112.110
NS 5 Wellwood, Speakman 3S 10 130 245.430
NS 6 Wellwood, Speakman 3E 8 100 315.688
EW 7 Walker, Read 4W 11 650 340.370
EW 8 Walker, Read 3S 9 -140 248.693
EW 9 Walker, Read 2S 7 50 278.131
EW 10 Thresher, Waylen 4W 9 -100 100.498
EW 11 Thresher, Waylen 3NTW 11 460 257.000
EW 12 Thresher, Waylen 4N 9 100 307.000
NS 13 Hails, Harsant 2W 11 -150 81.810
NS 14 Hails, Harsant 3NTE 8 50 358.550
NS 15 Hails, Harsant 5S 9 -200 190.834
NS 16 Walker, Crowley 4S 11 450 296.402
NS 17 Walker, Crowley 4N 8 -100 84.418
NS 18 Walker, Crowley 2W 8 -90 291.443
EW 19 Sund, Anglim 1S 7 -70 319.582
EW 20 Sund, Anglim 4N 7 300 324.210
EW 21 Sund, Anglim 3NTE 9 400 165.457
EW 22 Stewart-Uden, Stewart-Uden 4W 10 620 310.070
EW 23 Stewart-Uden, Stewart-Uden 5XN 10 200 360.570
EW 24 Stewart-Uden, Stewart-Uden Passed In 0 193.920
EW 25 Chilcott, James 3S 6 150 319.000
EW 26 Chilcott, James 1NTN 8 -120 278.000
EW 27 Chilcott, James 4E 8 -100 59.096