Nationwide Pairs

Nationwide Pairs 16 October 2016

Pair - Brick, Rubin

Easts Bridge Club

Score : 6742.819      Percentage : 42.434      Place : 421

TableBoardOpponentsContractTricksScoreMpts
EW 1 Shmerler, Jellinek Unknown -450 64.000
EW 2 Shmerler, Jellinek Unknown 490 448.000
EW 3 Shmerler, Jellinek Unknown -460 92.000
EW 4 Bloom, Hower Unknown -680 223.987
EW 5 Bloom, Hower Unknown 420 327.000
EW 6 Bloom, Hower Unknown -420 60.533
EW 10 Puterflam, Adler Unknown 300 439.000
EW 11 Puterflam, Adler Unknown 140 86.000
EW 12 Puterflam, Adler Unknown 420 114.000
EW 16 Fleischmann, Tsang Unknown 50 62.000
EW 17 Fleischmann, Tsang Unknown -120 92.000
EW 18 Fleischmann, Tsang Unknown -110 205.000
EW 25 Rona, Friedman Unknown 680 187.000
EW 26 Rona, Friedman Unknown -110 84.000
EW 27 Rona, Friedman Unknown -170 212.893
EW 28 Adams, Cameron Unknown -50 71.577
EW 29 Adams, Cameron Unknown 120 318.820
EW 30 Adams, Cameron Unknown 500 454.000
EW 31 Trudeau, Sharpe Unknown -180 0.000
EW 32 Trudeau, Sharpe Unknown 110 354.945
EW 33 Trudeau, Sharpe Unknown 110 281.048
EW 34 Young, Green Unknown -680 253.192
EW 36 Young, Green Unknown -100 0.000
EW 37 Stanley, Stanley Unknown -230 n/a
EW 38 Stanley, Stanley Unknown 150 n/a
EW 39 Stanley, Stanley Unknown 100 n/a
EW 40 Finkelstein, Finkelstein Unknown -150 n/a
EW 41 Finkelstein, Finkelstein Unknown 50 n/a
EW 42 Finkelstein, Finkelstein Unknown 110 n/a