Nationwide Pairs

Nationwide Pairs 16 October 2016

Pair - Cooper, Pentland

Easts Bridge Club

Score : 10602.954      Percentage : 66.727      Place : 7

TableBoardOpponentsContractTricksScoreMpts
EW 1 Bloom, Hower Unknown -420 207.000
EW 2 Bloom, Hower Unknown 430 319.000
EW 3 Bloom, Hower Unknown -460 92.000
EW 4 Foord, Pearl Unknown -660 349.540
EW 5 Foord, Pearl Unknown 170 127.000
EW 6 Foord, Pearl Unknown 650 409.609
EW 7 Puterflam, Adler Unknown 200 259.000
EW 8 Puterflam, Adler Unknown -120 262.000
EW 9 Puterflam, Adler Unknown 150 425.000
EW 13 Fleischmann, Tsang Unknown 200 222.000
EW 14 Fleischmann, Tsang Unknown -50 258.000
EW 15 Fleischmann, Tsang Unknown 100 369.628
EW 19 Szatmari, Reichman Unknown 150 354.000
EW 20 Szatmari, Reichman Unknown 100 386.000
EW 21 Szatmari, Reichman Unknown 110 393.000
EW 28 Trudeau, Sharpe Unknown 800 454.000
EW 29 Trudeau, Sharpe Unknown 100 239.753
EW 30 Trudeau, Sharpe Unknown -110 186.191
EW 31 Young, Green Unknown 140 421.571
EW 32 Young, Green Unknown -150 78.418
EW 33 Young, Green Unknown 400 426.976
EW 34 Stanley, Stanley Unknown -690 200.808
EW 35 Stanley, Stanley Unknown 650 435.840
EW 36 Stanley, Stanley Unknown 690 394.263
EW 37 Finkelstein, Finkelstein Unknown -630 n/a
EW 38 Finkelstein, Finkelstein Unknown 1100 n/a
EW 39 Finkelstein, Finkelstein Unknown 130 n/a
EW 40 Shmerler, Jellinek Unknown 140 n/a
EW 41 Shmerler, Jellinek Unknown 140 n/a
EW 42 Shmerler, Jellinek Unknown -200 n/a