Nationwide Pairs

Nationwide Pairs 16 October 2016

Pair - Finkelstein, Finkelstein

Easts Bridge Club

Score : 9420.358      Percentage : 59.285      Place : 50

TableBoardOpponentsContractTricksScoreMpts
NS 1 Fisher, Pitt Unknown 450 390.000
NS 2 Fisher, Pitt Unknown 100 432.000
NS 3 Fisher, Pitt Unknown 300 128.000
NS 4 Gesikowski, Baldry Unknown 680 230.013
NS 5 Gesikowski, Baldry Unknown -100 405.000
NS 6 Gesikowski, Baldry Unknown -100 207.831
NS 7 Silver, Braun Unknown 130 425.000
NS 8 Silver, Braun Unknown 400 327.000
NS 9 Silver, Braun Unknown -110 83.000
NS 10 Cohen, Gelber Unknown 200 349.000
NS 11 Cohen, Gelber Unknown -170 232.000
NS 12 Cohen, Gelber Unknown -420 340.000
NS 13 Kovari, Kovari Unknown -170 291.000
NS 14 Kovari, Kovari Unknown 500 452.000
NS 15 Kovari, Kovari Unknown -100 84.372
NS 16 Milch, Cohen Unknown -140 225.000
NS 17 Milch, Cohen Unknown 50 180.000
NS 18 Milch, Cohen Unknown 110 249.000
NS 19 Moalem, Illing Unknown -50 224.000
NS 20 Moalem, Illing Unknown 120 305.000
NS 21 Moalem, Illing Unknown 170 426.000
NS 34 Van Dam, Last Unknown 690 253.192
NS 35 Van Dam, Last Unknown -650 18.160
NS 36 Van Dam, Last Unknown -660 203.105
NS 37 Cooper, Pentland Unknown 630 n/a
NS 38 Cooper, Pentland Unknown -1100 n/a
NS 39 Cooper, Pentland Unknown -130 n/a
NS 40 Brick, Rubin Unknown 150 n/a
NS 41 Brick, Rubin Unknown -50 n/a
NS 42 Brick, Rubin Unknown -110 n/a