Nationwide Pairs

Nationwide Pairs 7 May 2016

Pair - Dennis, Bowman

Geelong Bridge Club

Score : 4882.679      Percentage : 38.727      Place : 407

TableBoardOpponentsContractTricksScoreMpts
EW 1 Lever, Lawrie 2XE 7 -100 63.321
EW 2 Lever, Lawrie 4W 9 -50 76.388
EW 3 Wilson, Jain 5N 10 50 218.107
EW 4 Wilson, Jain 2N 8 -110 199.010
EW 5 Winchester, Scambler 4S 11 -650 136.694
EW 6 Winchester, Scambler 4E 10 620 77.393
EW 7 Temple, Colla 4W 12 680 370.883
EW 8 Temple, Colla 4N 10 -420 68.697
EW 9 Stokie, Stokie 4E 11 650 192.980
EW 10 Stokie, Stokie 3N 9 -110 194.990
EW 13 Newland, Collins 2S 8 -110 128.000
EW 14 Newland, Collins 2NTN 6 100 205.000
EW 15 Robbins, Newlands 2N 8 -110 160.631
EW 16 Robbins, Newlands 6N 13 -1010 108.097
EW 17 Clark-Samuels, Irwin 1N 5 100 44.224
EW 18 Clark-Samuels, Irwin 3S 9 -140 81.413
EW 19 Padhye, Padhye 4W 9 -100 100.510
EW 20 Padhye, Padhye Passed In 0 347.528
EW 21 Lee, Frost 4E 9 -50 78.398
EW 22 Lee, Frost 3W 5 -400 3.015
EW 23 Johnstone, Barrett 4W 10 620 192.980
EW 24 Johnstone, Barrett 1NTE 5 -100 73.749
EW 25 Peacock, Sleeman 3NTN 7 100 275.000
EW 26 Peacock, Sleeman 1E 9 140 265.000