Nationwide Pairs

Nationwide Pairs 5 March 2016

Pair - Duff, Robinson

Geelong Bridge Club

Score : 7582.241      Percentage : 49.441      Place : 263

TableBoardOpponentsContractTricksScoreMpts
EW 1 Barrett, Macaulay Unknown 120 258.427
EW 2 Barrett, Macaulay Unknown 200 375.526
EW 3 Temple, Colla Unknown 50 291.739
EW 4 Temple, Colla Unknown 140 205.967
EW 7 Lever, Lawrie Unknown 300 264.483
EW 8 Lever, Lawrie Unknown 490 194.829
EW 9 Robbins, Newlands Unknown 650 271.652
EW 10 Robbins, Newlands Unknown -140 180.849
EW 11 Williams, Gibbs Unknown 110 395.000
EW 12 Williams, Gibbs Unknown -150 182.000
EW 13 Padhye, Padhye Unknown -630 108.509
EW 14 Padhye, Padhye Unknown -490 116.547
EW 15 Clark-Samuels, Irwin Unknown -650 371.986
EW 16 Clark-Samuels, Irwin Unknown 620 336.156
EW 17 Peacock, Sleeman Unknown -150 42.398
EW 18 Peacock, Sleeman Unknown -300 2.029
EW 19 Clark-Samuels, Irwin Unknown 650 270.000
EW 20 Clark-Samuels, Irwin Unknown 200 350.000
EW 21 Garratt, Cooke Unknown 100 180.849
EW 22 Garratt, Cooke Unknown -110 239.123
EW 23 Breguet, Bell Passed In 0 176.659
EW 24 Breguet, Bell Unknown -140 68.611
EW 25 Stokie, Stokie Unknown -1020 113.000
EW 26 Stokie, Stokie Unknown 110 266.250
EW 27 Dodgshun, Glover Unknown 150 120.628
EW 28 Dodgshun, Glover Unknown -50 92.846