Nationwide Pairs

Nationwide Pairs 5 March 2016

Pair - Breguet, Bell

Geelong Bridge Club

Score : 9555.038      Percentage : 62.305      Place : 24

TableBoardOpponentsContractTricksScoreMpts
NS 1 Preston, Morgan Unknown 150 419.943
NS 2 Preston, Morgan Passed In 0 262.464
NS 3 Casanelia, Passlow Unknown 100 216.028
NS 4 Casanelia, Passlow Unknown -140 220.033
NS 5 Preston, Callan Unknown 650 380.788
NS 6 Preston, Callan Unknown 200 394.854
NS 7 McGlone, Kroger Unknown 100 327.071
NS 8 McGlone, Kroger Unknown 100 426.000
NS 9 Seed, Montgomery Unknown -680 66.884
NS 10 Seed, Montgomery Unknown 170 311.462
NS 11 Gillard, Ridgway Unknown -170 13.000
NS 12 Gillard, Ridgway Unknown 150 244.000
NS 13 Read, King Unknown 180 141.665
NS 14 Read, King Unknown 490 309.453
NS 15 Poulston, Vivian Unknown 1430 412.751
NS 16 Poulston, Vivian Unknown -620 89.844
NS 17 Gunst, Feiner Unknown 130 344.232
NS 18 Gunst, Feiner Unknown 140 293.129
NS 21 Gunst, Feiner Unknown 620 414.948
NS 22 Gunst, Feiner Unknown 170 378.778
NS 23 Duff, Robinson Passed In 0 249.341
NS 24 Duff, Robinson Unknown 140 357.389
NS 25 Read, Johnstone Unknown 1010 202.000
NS 26 Read, Johnstone Unknown -110 159.750
NS 27 Bell, Scott Unknown -400 180.398
NS 28 Bell, Scott Unknown -400 84.654