Nationwide Pairs

Nationwide Pairs 22 November 2015

Pair - Jessurun, Jessurun

Easts Bridge Club

Score : 9649.488      Percentage : 59.040      Place : 43

TableBoardOpponentsContractTricksScoreMpts
NS 3 Yoshida, Roger Unknown 300 363.808
NS 4 Yoshida, Roger Unknown 600 183.229
NS 5 Vadas, Rona Unknown 100 423.462
NS 6 Vadas, Rona Unknown 140 288.076
NS 7 Szabo, Kosa Unknown 650 435.677
NS 8 Szabo, Kosa Unknown -130 123.170
NS 9 Kovari, Kovari Unknown 150 96.272
NS 10 Kovari, Kovari Unknown -170 331.379
NS 11 Ancell, Barouch Unknown 150 449.964
NS 12 Ancell, Barouch Unknown 100 372.929
NS 13 Saul, Cooper Unknown -690 292.871
NS 14 Saul, Cooper Unknown -110 36.482
NS 15 Roessler, Fleischmann Unknown -110 328.339
NS 16 Roessler, Fleischmann Unknown 100 394.210
NS 17 Sukiennik, Brick Unknown 980 295.604
NS 18 Sukiennik, Brick Unknown 600 248.187
NS 19 Braun, Glezerson Unknown 150 365.218
NS 20 Braun, Glezerson Unknown -140 234.126
NS 21 Pearl, Rowan Unknown -420 115.564
NS 22 Pearl, Rowan Unknown -170 80.711
NS 23 Rix, Van Dam Unknown -110 183.618
NS 24 Rix, Van Dam Unknown -50 257.267
NS 25 Cooper, Walker Unknown -710 7.031
NS 26 Cooper, Walker Unknown 650 256.000
NS 27 Milch, Cohen Unknown 150 446.777
NS 28 Milch, Cohen Unknown 600 417.299
NS 29 Devereaux, Katz Passed In 0 311.421
NS 30 Devereaux, Katz Unknown -120 166.467