Nationwide Pairs

Nationwide Pairs 18 October 2015

Pair - Rowlands, West

South Gippsland Bridge Club

Score : 9206.012      Percentage : 57.856      Place : 75

TableBoardOpponentsContractTricksScoreMpts
EW 1 Martin, Bell 2E 12 170 204.854
EW 2 Martin, Bell 2E 7 -50 184.671
EW 3 Martin, Bell 4S 9 50 307.785
EW 4 Parks, Green 5E 9 -200 18.082
EW 5 Parks, Green 3NTN 6 300 404.832
EW 6 Parks, Green 3S 9 -110 374.783
NS 7 Hannay, Freeman 4E 6 400 432.918
NS 8 Hannay, Freeman 3NTS 8 -50 193.628
NS 9 Hannay, Freeman 6W 12 -1430 166.257
EW 10 Sullivan, Johnston 4E 9 -100 129.586
EW 11 Sullivan, Johnston 6N 11 50 393.782
EW 12 Sullivan, Johnston 3E 12 230 114.518
NS 13 Smith, Cameron 1N 6 -100 298.703
NS 14 Smith, Cameron 3NTE 8 50 237.220
NS 15 Smith, Cameron 3S 8 -100 229.110
NS 16 Jolly, Stevenson 5W 9 200 421.817
NS 17 Jolly, Stevenson 3N 7 -100 121.550
NS 18 Jolly, Stevenson 2E 6 100 216.963
NS 19 Sands, McKenzie 3NTN 9 400 343.555
NS 20 Sands, McKenzie 2S 8 110 386.750
NS 21 Sands, McKenzie Passed In 0 248.123
EW 22 Kuiper, Hope 2W 7 -100 179.000
EW 23 Kuiper, Hope 2S 7 100 143.000
EW 24 Kuiper, Hope 4W 11 450 416.000
EW 25 Macphee, Macphee 4W 11 650 98.895
EW 26 Macphee, Macphee 3NTW 9 600 273.475
EW 27 Macphee, Macphee 3NTN 8 50 364.650