Nationwide Pairs

Nationwide Pairs 21 June 2015

Pair - Rooney, Hunt

Townsville Bridge Club

Score : 8578.911      Percentage : 48.567      Place : 348

TableBoardOpponentsContractTricksScoreMpts
EW 1 Fittler, Fittler 3E 9 140 384.788
EW 2 Fittler, Fittler 3E 8 -50 453.285
EW 3 Fittler, Fittler 2N 7 50 428.102
EW 4 Treacey, Loughnane 2NTE 9 150 388.818
EW 5 Treacey, Loughnane 2S 8 -110 201.460
EW 6 Treacey, Loughnane 3W 10 170 360.221
EW 7 Perkins, Glastonbury 5W 10 -100 82.599
EW 8 Perkins, Glastonbury 5NTS 10 50 517.752
EW 9 Perkins, Glastonbury 6W 9 -300 2.000
EW 10 Lehmann, Lehmann 3E 10 170 448.000
EW 11 Lehmann, Lehmann 4E 9 -50 255.000
EW 12 Lehmann, Lehmann 3E 10 130 294.131
EW 13 Ramsbotham, Joye 3W 11 150 333.000
EW 14 Ramsbotham, Joye 6W 12 980 468.000
EW 15 Ramsbotham, Joye 4N 11 -650 118.429
EW 16 Hobdell, McAlister 5W 9 -200 16.117
EW 17 Hobdell, McAlister 4E 8 -100 378.745
EW 18 Hobdell, McAlister 3NTS 13 -720 113.825
EW 22 Brown, Bishop 5XW 8 -800 1.004
EW 23 Brown, Bishop Passed In 0 139.007
EW 24 Brown, Bishop 6NTS 12 -990 1.018
EW 25 Larkin, Hall 3S 8 50 440.000
EW 26 Larkin, Hall 3NTW 7 -200 97.353
EW 27 Larkin, Hall 2NTE 8 120 316.338
EW 28 Blower, Johnson 2N 8 -90 387.746
EW 29 Blower, Johnson 4W 10 620 274.056
EW 30 Blower, Johnson 2N 7 50 305.155
EW 31 Stone, Dillon 3NTN 8 100 451.950
EW 32 Stone, Dillon 3N 11 -150 334.650
EW 33 Stone, Dillon 3NTW 7 -100 50.182