Nationwide Pairs

Nationwide Pairs 6 June 2015

Pair - Rushforth, Smith

Capital Bridge Club

Score : 4419.580      Percentage : 46.620      Place : 233

TableBoardOpponentsContractTricksScoreMpts
NS 1 Marshall, Cantwell Unknown -110 110.090
NS 2 Marshall, Cantwell Unknown -460 48.929
NS 3 Marshall, Cantwell Unknown -110 95.416
NS 4 Truman, Manocha Unknown 140 229.255
NS 5 Truman, Manocha Unknown 50 244.645
NS 6 Truman, Manocha Unknown 140 225.277
NS 7 Hayes, Waight Unknown -630 85.626
NS 8 Hayes, Waight Unknown -200 33.857
NS 9 Hayes, Waight Unknown 130 227.316
NS 10 Aghakhani, Becker Unknown 200 276.245
NS 11 Aghakhani, Becker Unknown -450 180.426
NS 12 Aghakhani, Becker Unknown 100 239.052
NS 13 Satija, Singh Unknown -90 37.474
NS 14 Satija, Singh Unknown -120 84.064
NS 15 Satija, Singh Unknown -170 69.885
NS 19 Artuso, Mayhew Unknown -100 34.658
NS 20 Artuso, Mayhew Unknown 110 238.529
NS 21 Artuso, Mayhew Unknown 100 291.535
NS 22 Gupta, Jalota Unknown -660 35.677
NS 23 Gupta, Jalota Unknown 100 204.890
NS 24 Gupta, Jalota Passed In 0 208.968
NS 25 Milne, Underhill Unknown -140 95.000
NS 26 Milne, Underhill Unknown -200 107.000
NS 27 Milne, Underhill Unknown 170 131.848