Nationwide Pairs

Nationwide Pairs 16 November 2014

Pair - Budge, Crew

Hawkesbury Bridge Club

Score : 6808.347      Percentage : 48.493      Place : 247

TableBoardOpponentsContractTricksScoreMpts
EW 1 Pugh, Prichard 2S 8 -110 14.072
EW 2 Pugh, Prichard 5W 7 -200 8.041
EW 3 Pugh, Prichard 2W 9 140 165.699
EW 4 Pugh, Prichard 4S 11 -650 28.144
EW 5 Pugh, Prichard 1NTE 5 -100 126.295
EW 6 Hardy, Chamberlain 3NTW 10 630 323.660
EW 7 Hardy, Chamberlain 4N 11 -650 50.258
EW 8 Hardy, Chamberlain 3NTE 8 -50 128.660
EW 9 Hardy, Chamberlain 3NTE 10 630 233.000
EW 10 Hardy, Chamberlain 4E 10 620 359.000
EW 11 Lessels, Hudson 3NTS 8 50 248.000
EW 12 Lessels, Hudson 4N 10 -620 255.000
EW 13 Lessels, Hudson 4XS 6 1100 388.995
EW 14 Lessels, Hudson 2S 10 -170 73.376
EW 15 Lessels, Hudson 6W 13 1010 380.954
EW 16 Dale, McIlroy 4N 8 100 354.267
EW 17 Dale, McIlroy 3E 7 -100 218.119
EW 18 Dale, McIlroy Passed In 0 164.845
EW 19 Dale, McIlroy 4XN 8 300 390.000
EW 20 Dale, McIlroy 4S 11 -650 142.932
EW 21 Pugh, Barrett 4S 12 -680 289.000
EW 22 Pugh, Barrett 4XW 9 -200 25.000
EW 23 Pugh, Barrett 2S 8 -110 56.000
EW 24 Pugh, Barrett 4W 9 -50 136.701
EW 25 Pugh, Barrett 3W 10 130 168.000