Nationwide Pairs

Nationwide Pairs 16 November 2014

Pair - Black, Black

Adelaide Bridge Centre

Score : 6719.087      Percentage : 47.857      Place : 261

TableBoardOpponentsContractTricksScoreMpts
EW 1 Sturgul, Sturgul 3XN 8 100 156.804
EW 2 Sturgul, Sturgul 3S 9 -110 67.345
EW 3 Sturgul, Sturgul 4W 10 620 352.617
EW 4 Sturgul, Sturgul 3N 9 -110 221.134
EW 5 Dunne, Dunne 1NTE 6 -50 223.290
EW 6 Dunne, Dunne 3NTE 9 600 201.031
EW 7 Dunne, Dunne 2N 10 -170 354.820
EW 8 Dunne, Dunne 5W 10 -50 128.660
EW 9 Fraser, Morrison 3NTE 9 600 132.000
EW 10 Fraser, Morrison 3N 8 100 151.000
EW 11 Fraser, Morrison 2NTS 9 -150 101.000
EW 12 Fraser, Morrison 4N 11 -650 112.000
EW 13 Duffy, Duffy 4N 8 200 331.701
EW 14 Duffy, Duffy Passed In 0 293.505
EW 15 Duffy, Duffy 5W 11 450 117.603
EW 16 Duffy, Duffy 1NTN 8 -120 105.157
EW 17 Tompkin, Wozniczka 2NTN 11 -210 2.010
EW 18 Tompkin, Wozniczka 3NTS 7 200 299.536
EW 19 Tompkin, Wozniczka Passed In 0 229.175
EW 20 Tompkin, Wozniczka 4S 11 -650 142.932
EW 21 Lawson, Lawson 6NTN 12 -1440 23.000
EW 22 Lawson, Lawson 2E 8 110 170.000
EW 23 Lawson, Lawson 2S 7 100 180.000
EW 24 Lawson, Lawson 2W 11 200 359.845
EW 25 Hapek, Robertson 3W 11 150 269.000
EW 26 Hapek, Robertson 3NTN 10 -630 52.342
EW 27 Hapek, Robertson 3NTS 10 -430 225.789
EW 28 Hapek, Robertson 2E 10 170 222.660