Nationwide Pairs

Nationwide Pairs 16 November 2014

Pair - Harvey, Vorbach

Frankston Bridge Club

Score : 8256.037      Percentage : 58.804      Place : 50

TableBoardOpponentsContractTricksScoreMpts
EW 1 Minton, Burton 4W 11 150 305.567
EW 2 Minton, Burton 3W 7 -100 116.598
EW 3 Minton, Burton 5XN 9 300 318.264
EW 4 Duckworth, Duckworth 3NTS 7 200 351.804
EW 5 Duckworth, Duckworth 1NTS 5 200 374.845
EW 6 Duckworth, Duckworth 3NTE 9 600 201.031
EW 7 Holt, Ball 2N 10 -170 354.820
EW 8 Holt, Ball 3NTE 9 400 255.309
EW 9 Holt, Ball 3NTE 11 660 346.000
EW 10 Mills, Lynch 2NTW 8 120 168.000
EW 11 Mills, Lynch 2NTN 7 50 248.000
EW 12 Mills, Lynch 4N 10 -620 255.000
EW 13 Macmillan, Costin 4N 9 100 252.294
EW 14 Macmillan, Costin 2S 8 -110 197.010
EW 15 Macmillan, Costin 4E 12 480 214.098
EW 16 Wilson, Cheshire 2W 7 -100 177.644
EW 17 Wilson, Cheshire 2N 6 100 376.933
EW 18 Wilson, Cheshire 2W 7 -50 157.809
EW 19 Hatfield, Sellers Passed In 0 229.175
EW 20 Hatfield, Sellers 5S 11 -650 142.932
EW 21 Hatfield, Sellers 5NTN 12 -690 219.000
EW 25 Lamb, Bond 5E 10 -100 13.000
EW 26 Lamb, Bond 3NTS 10 -630 52.342
EW 27 Lamb, Bond 3N 10 -130 330.474
EW 31 Huntley, Huntley 4N 9 100 279.433
EW 32 Huntley, Huntley 4E 9 -100 148.281
EW 33 Huntley, Huntley 2S 9 -140 106.364