Nationwide Pairs

Nationwide Pairs 1 November 2014

Pair - Pidwell, Tregaskis

Frankston Bridge Club

Score : 4063.327      Percentage : 29.742      Place : 450

TableBoardOpponentsContractTricksScoreMpts
EW 1 Minton, Burton 4N 13 -510 3.015
EW 2 Minton, Burton 4N 10 -620 59.286
EW 3 Minton, Burton 2NTE 6 -200 99.481
EW 4 Anderson, Sheil 4N 9 100 370.368
EW 5 Anderson, Sheil 2NTS 8 -120 182.766
EW 6 Anderson, Sheil 4E 9 -100 49.478
EW 7 McDermott, Thornton 1NTS 10 -180 84.820
EW 8 McDermott, Thornton 4N 9 50 178.727
EW 9 McDermott, Thornton 4N 10 -420 14.137
EW 10 Apfelbaum, Collier 3NTS 9 -600 117.568
EW 11 Apfelbaum, Collier 2N 8 -110 103.500
EW 12 Apfelbaum, Collier 3NTS 10 -630 69.673
EW 13 Mirabella, Simpson 4E 8 -200 28.136
EW 14 Mirabella, Simpson 2N 9 -110 248.199
EW 15 Mirabella, Simpson 2S 6 200 320.093
EW 16 Shuster, Sundbery 3NTE 6 -300 65.316
EW 17 Shuster, Sundbery 3NTN 9 -400 307.485
EW 18 Shuster, Sundbery 3NTW 10 430 111.539
EW 19 Wilson, Cheshire 2S 9 -140 48.468
EW 20 Wilson, Cheshire 2N 9 -140 287.162
EW 21 Wilson, Cheshire 2S 10 -170 72.350
EW 22 Huntley, Huntley 4S 11 -450 152.000
EW 23 Huntley, Huntley 4S 10 -620 102.000
EW 24 Huntley, Huntley 3NTS 11 -460 15.073
EW 28 Phillips, Costin 2E 7 -50 77.944
EW 29 Phillips, Costin 1NTN 8 -120 11.342
EW 30 Phillips, Costin Passed In 0 144.616