Nationwide Pairs

Nationwide Pairs 17 August 2014

Pair - Duke, Duke

Parramatta Bridge Club

Score : 6164.746      Percentage : 47.218      Place : 294

TableBoardOpponentsContractTricksScoreMpts
EW 1 Lightbody, Jose 3S 9 -140 236.478
EW 2 Lightbody, Jose 5W 10 -50 138.030
EW 3 Lightbody, Jose 4W 10 620 332.896
EW 4 East, Barrett 4W 10 620 257.040
EW 5 East, Barrett 4N 10 -620 150.475
EW 6 East, Barrett 5N 10 50 294.328
EW 7 Crane, Chew 3NTE 7 -200 62.614
EW 8 Crane, Chew 4W 9 -50 152.239
EW 9 Crane, Chew 4E 10 620 392.851
EW 10 Woolcott, Vawser 3NTE 8 -100 226.328
EW 11 Woolcott, Vawser 4S 9 50 200.985
EW 12 Woolcott, Vawser 4N 9 100 138.356
EW 13 Fraser, Symon 1NTS 8 -120 80.792
EW 14 Fraser, Symon 3NTS 9 -400 309.517
EW 15 Fraser, Symon 4E 9 -50 76.374
EW 19 Gray, Best 3N 7 100 213.000
EW 20 Gray, Best 1NTW 7 90 216.059
EW 21 Gray, Best 3NTN 10 -630 42.000
EW 25 Donnelly, Wilkins 5E 12 620 116.571
EW 26 Donnelly, Wilkins 2NTE 8 120 275.350
EW 27 Donnelly, Wilkins 4XE 9 -100 77.305
EW 31 Alaganar, Thillaivanan 3NTS 12 -690 0.000
EW 32 Alaganar, Thillaivanan 4N 8 100 307.569
EW 33 Alaganar, Thillaivanan 1N 10 -130 326.400
EW 37 Emul, Weaver 4XW 10 510 n/a
EW 38 Emul, Weaver 5S 12 -480 n/a
EW 39 Emul, Weaver 3NTS 9 -600 n/a
EW 40 Reynolds, Nanayakkara 4XE 9 -100 n/a
EW 41 Reynolds, Nanayakkara 5XE 8 -800 n/a
EW 42 Reynolds, Nanayakkara 3W 11 200 n/a