Nationwide Pairs

Nationwide Pairs 17 August 2014

Pair - Bock, Day

Parramatta Bridge Club

Score : 7039.231      Percentage : 53.916      Place : 129

TableBoardOpponentsContractTricksScoreMpts
NS 1 Yao, Li 2S 11 200 269.970
NS 2 Yao, Li 6XN 10 -500 53.791
NS 3 Yao, Li 4W 10 -620 75.104
NS 4 Varian, Goldsmith 4W 10 -620 150.960
NS 5 Varian, Goldsmith 4N 10 620 257.525
NS 6 Varian, Goldsmith 3NTN 11 460 386.687
NS 7 York, Anderson 4W 9 100 252.475
NS 8 York, Anderson 4W 10 -420 74.090
NS 9 York, Anderson 4E 8 200 396.891
NS 10 Beasley, Stein 5W 7 400 382.627
NS 11 Beasley, Stein 5W 10 50 288.414
NS 12 Beasley, Stein 4S 11 150 316.099
NS 13 Fox, Limaye 2S 7 -100 140.376
NS 14 Fox, Limaye 2S 9 140 37.182
NS 15 Fox, Limaye 5XS 9 -500 2.010
NS 28 Debus, Coomer 5S 11 600 259.218
NS 29 Debus, Coomer 1S 9 140 175.174
NS 30 Debus, Coomer 2N 8 110 235.385
NS 31 Cauchi, Dun 3NTS 11 660 364.062
NS 32 Cauchi, Dun 4S 9 -50 197.723
NS 33 Cauchi, Dun 3NTN 10 430 303.733
NS 37 Zhu, Bamborough 4S 9 -100 n/a
NS 38 Zhu, Bamborough 4S 13 510 n/a
NS 39 Zhu, Bamborough 4N 9 -100 n/a
NS 40 Zhu, Boga 2NTE 9 -150 n/a
NS 41 Zhu, Boga 3NTE 9 -600 n/a
NS 42 Zhu, Boga 4W 11 -650 n/a